The Madge Riedmann / Tony Panowicz Family | ||
Panowicz | Madeline and Anton | Madge b. 9/16/20 Anton b. 2/17/18 m. 7/5/42 Madge d. 7/11/94 Anton d. 1/5/97 |
Panowicz | Anton Richard “Rick” and Pam (Weiks) | Rick b. 3/26/44 m. 12/5/67 |
Panowicz | Rob and Linda (Wilson) | Rob b. 6/8/47 Linda b. 3/31/47 m. 6/27/70 |
Panowicz | Leslie | Leslie b. 10/18/72 m. Muhamadou Ceesay 5/11/01 d. 8/15/20 |
Ceesay | Mariama “Mimi” Madeline | b. 5/2/06 |
Ceesay | Burama “Ibi” | b. 11/25/98 |
Ceesay | Fatoumata “Fatou” | b. 4/24/96 |
Panowicz | Robert Anton “Chip” and Joie (Johnson) | Chip b. 4/8/76 m. Kellee Correa 2/2/02 div. m. Joie 12/20/19 |
Goularte | Ruthann and David | Ruthann b. 2/24/51 m. 2/25/90 |
Panowicz | Russ and Anne (Gullixson) | Russ b. 11/6/55 m. 5/16/87 |
McKinney | Emily and Corey | Emily b. 7/1/88 m. 8/9/14 |
McKinney | Adeline Anne | b. 10/6/15 |
McKinney | Ford Anton | b. 7/13/18 |
McKinney | Banks Lee | b. 7/30/20 |
McKinney | Miller | b. 3/16/23 |
Warren | Christina and Michael | Christina b. 10/30/90 m. 7/30/16 |
Warren | Olivia Grace | b. 5/14/17 |
Warren | Bradley Michael | b. 4/16/19 |
Warren | Levi Russell | b. 10/11/21 |
The Irene Riedmann / Clem Van Moorleghem Family | ||
Van Moorleghem | Irene and Clem | b. 1/20/22 m. 7/10/43 Clem b. 9/6/22 Clem d. 3/18/01 Irene d. 10/16/21 |
Van Moorleghem | Dennis & Diana (Sapp) | Denny b. 11/19/46 m. Sally Vasel 12/27/69 Sally d. 2/9/97 m. Sherry Mumford 8/9/86 Sherry b. 4/28/48 div. m. Diana 4/30/22 |
Van Moorleghem | Wendy | Wendy b. 10/1/70 m. Greg McCown 7/9/94 div. 6/13/13 m. Jon DeLaCastro 8/1/19 div. 8/1/21 |
McCown | Rachel | b. 4/30/96 |
McCown | Greyson | b. 2/12/98 |
McCown | Olivia | b. 10/10/00 |
McCown | Isabella Grace | b. 6/29/06 |
Van Moorleghem | Rick | b. 9/9/74 |
Lauritsen | Tim and Trish (Carnazzo) | Trish b. 2/10/75 |
Lauritsen | Brianna | b. 10/22/90 |
Lauritsen | Halle | b. 1/31/04 |
Lauritsen | Kylie | b. 1/31/04 |
Carroll | Shane and Traci (Howard) | Shane b. 4/4/71 Traci b. 3/24/75 m. 9/2/00 |
Carroll | Alex | b. 3/20/95 |
Carroll | Alyssa | b. 6/20/02 |
Carroll | Haleigh | b. 2/25/04 |
Carroll | Jessica Rose | b. 6/12/06 |
Carroll | Chandler Cody | b. 5/8/12 |
Shimerdla | Tina (Carroll) and Thomas | Tina b. 3/9/79 m. 6/19/04 |
Shimerdla | Collin | b. 3/13/97 |
Shimerdla | Trevor Scott | b. 10/23/06 |
Shimerdla | Emma Nicole | b. 9/11/10 |
Van Moorleghem | Wayne and Mary (Clavin) | Wayne b. 2/13/48 m. 6/14/48 |
Van Moorleghem | Sean and Jordan (Marsh) | Sean b. 9/2/79 m. 9/24/04 |
Van Moorleghem | Jack Matthew | b. 10/27/06 |
Van Moorleghem | Samantha Lynn | b. 3/28/08 |
Van Moorleghem | Peter Thomas | b. 7/12/10 |
Fangmeyer | Kristin and Barry | Kristin b. 6/22/80 m. 7/31/04 |
Fangmeyer | Jaycee Jean | b. 10/6/06 |
Fangmeyer | Logan Wayne | b. 3/13/08 |
Fangmeyer | Levi Ray | b. 3/20/11 |
Fangmeyer | Beau Allen | b. 3/20/11 |
Van Moorleghem | Matthew “Matt” and Jennifer “Jenny” (Nesiba) | b. 4/10/85 m. 10/17/09 |
Van Moorleghem | Charles “Charlie” Paul | b. 4/21/13 |
Van Moorleghem | Simon Joseph | b. 11/16/14 |
Van Moorleghem | Jonas Matthew | b. 11/19/18 |
Van Moorleghem | William “Bill” or “Will” | Bill b. 4/4/52 m. Jane Papendick 9/2/78 – div. d. 8/1/13 |
Van Moorleghem | Joshua & Tashana Kjelland | b. 2/2/80 |
Van Moorleghem | Adelyn Jane | b. 10/4/12 |
Van Moorleghem | John Paul | b. 5/5/83 |
Van Moorleghem | Johanna “Jo Jo” | b. 10/8/85 |
Van Moorleghem | Luke | b. 3/3/89 |
Marullo | Susan Rene “Sue” and Vince | Sue b. 6/22/55 m. 7/2/84 Vince b. 10/22/54 Vince d. 7/11/20 |
Marullo | Chris | b. 8/2/85 |
Marullo | Elizabeth “Betsy” | b. 5/4/88 d. 8/15/20 |
Stein | Sandy and Jim | Sandy b. 3/23/57 m. 6/13/81 Jim b. 9/1/56 |
Lencioni | Erin and Michael | Erin b. 11/21/84 m. 6/14/08 Michael b. 9/9/82 |
Lencioni | Carissa Nicole | b. 9/14/13 |
Lencioni | Zachary Michael | b. 7/19/15 |
Lencioni | Aria Isabella Lencioni | b. 9/29/17 |
Safron | Erica and Benjamin “Ben” | b. 11/19/88 m. 10/12/13 Ben b. 8/25/88 |
Safron | Grant Benjamin | b. 3/29/18 |
Safron | Hannah Amelia | b. 5/8/20 |
Christensen | Andrea and Gary | b. 7/15/90 m. 9/22/19 |
Christensen | Scarlett Irene | b. 3/12/22 |
Van Moorleghem | Scott and Helen (Pleuler) | Scott b. 1/20/62 m. 10/4/86 Helen b. 6/9/62 |
Van Moorleghem | CJ Frank and Rebecca Ann (Woods) | b. 9/11/90 m. 7/9/16 Rebecca b. 9/8/90 |
Van Moorleghem | Clement J Daniel | b. 8/2/18 |
Van Moorleghem | Josephine Ann | b. 4/29/20 |
Van Moorleghem | Moriah Jane | b. 3/6/22 |
Kunkle | Sarah and Bobbie | Sarah b. 2/13/92 Bobbie b. 5/22/90 m. 6/1/13 |
Kunkle | Waldo Scott | b. 1/23/17 |
Kunkle | Dolly Irene | b. 6/5/18 |
Kunkle | Lois Patricia | b. 3/7/20 |
Van Moorleghem | Paul and Laura (Fischer) | Paul b. 11/18/94 Laura b. 4/27/94 m. 1/21/18 |
Van Moorleghem | David and Olivia (Smith) | David b. 7/2/98 Olivia b. 12/7/97 m. 6/27/20 |
Van Moorleghem | Vaya Autumn | b. 9/16/22 |
The Fran Riedmann / Bob Garvin Family | ||
Garvin | Frances Ann and Robert | Fran b. 5/26/23 m. Chester Quistad 6/28/44 Bob b. 7/15/16 m. Bob 2/55 Bob d. 10/31/04 Fran d. 10/16/05 |
Quistad | David and Kathy (Sylvester) | David b. 7/5/49 m. 6/8/68 |
Quistad | Seth and Muriel | Seth b. 1/23/74 m. 8/01 |
Quistad | Evan | b. 8/11/03 |
Benson | Paige and Reed | Paige b. 3/23/79 m. 7/27/02 |
Benson | Bayley Ann | b. 9/12/05 |
Benson | Brock | b. 8/11/07 |
Quistad | Daniel F. “Dan” and Janet (Pettigrew) | Dan b. 1/22/52 Janet b. 6/15/54 m. 11/30/74 Janet d. 5/9/23 |
Quistad | Chad and Michele (Davis) | Chad b. 10/27/76 m. Michele Davis 10/4/03 div. 2020 |
Quistad | Alexa | b. 10/13/09 |
Quistad | Audrey | b. 2/16/12 |
Quistad | Benjamin | b. 8/11/78 |
Quistad | Aspen | b. 5/24/16 |
Quistad | Preston | b. 5/5/19 |
The George & Betty Riedmann Family | ||
Riedmann | George and Elizabeth “Betty” (Farrell) | George b. 10/5/26 m. 5/1/48 Betty b. 9/27/26 Betty d. 6/9/12 George d. 6/10/14 |
Sobczyk | Margaret “Margie” and James “Jim” | Margie b. 5/6/49 Jim b. 6/17/49 m. 6/20/70 Jim d. 2/26/20 |
Sobczyk | James “Jamie” and Jill (Gaspard) | Jamie b. 7/9/71 m. 4/20/01 |
Sobczyk | Deanna | b. 12/30/71 |
Sobczyk | Alexander James | b. 9/14/09 |
Acamo | Therese and Steve | Therese b. 9/9/72 m. 8/6/94 |
Acamo | Christian “Chrissy” | b. 11/22/91 |
Acamo | Gabriel Sebastian | b. 6/1/07 |
Acamo | Georgina “Georgie” Michelle | b. 10/14/08 |
Acamo | Augustus Richard | b. 1/18/12 |
Acamo | Guy Steven | b. 7/29/13 |
Harding | Elizabeth “Betsy” and Patrick | Betsy b. 6/30/74 m. 7/28/01 |
Harding | Nathan Thomas | b. 7/11/03 |
Harding | Kathryn Rose | b. 1/25/05 |
Harding | Eva Marie | b. 5/11/08 |
Bourquin | Nicole and Greg | Nicole b. 12/7/77 m. 5/6/01 |
Bourquin | Cosette Marie | b. 11/3/05 |
Bourquin | Molly Marie | b. 6/28/07 |
Bourquin | Benjamin James | b. 11/16/10 |
Bourquin | Blaise Stephan Jude | b. 6/3/13 |
Sobczyk | William “Billy” and Lindsay (Jastorff) | b. 3/31/80 m. 7/22/06 |
Sobczyk | Edith Ann | b. 6/26/09 |
Sobczyk | Dorothy Jane | b. 9/1/11 |
Sobczyk | Bernadette Rose | b. 9/1/11 |
Sobczyk | Ernest “Ernie” Samson | b. 10/28/13 |
Sobczyk | Margaret “Maggie” & Anna Barron | b. 11/1/81 d.p. 5/27/06 |
Manley | Mary and David | b. 1/15/84 m. 4/12/08 |
Manley | Daniel Theodore | b. 8/16/11 |
Manley | Maximus Charles | b. 8/21/13 |
Manley | William Henry | b. 8/11/15 |
Manley | Charlotte Elizabeth | b. 6/26/17 |
Sobczyk | Tim & Jessie (Sastamoine) | b. 2/5/86 m. 8/14/10 |
Mollner | Jayne and Joe | Jane b. 3/11/52 m. 4/27/74 |
Baumker | Katie and Ron | b. 11/25/74 m. 6/1/02 |
Baumker | Jessica | b. 12/31/03 |
Baumker | Clara | b. 5/25/06 |
Mollner | Fr. Jeff | b. 5/21/78 |
Mollner | Michael and Molly (Rempe) | b. 3/4/80 m. 5/19/12 |
Mollner | Emelia Rose | b. 7/14/17 |
Mollner | Norabelle Jane | b. 5/15/19 |
Mollner | Joseph “Joey” and Ceres (Vega) | b. 10/3/81 m. 9/1/18 |
Mollner | Arthur James | b. 8/25/19 |
Stanley | Anne and Kyle | b. 4/4/87 m. 4/29/17 |
Stanley | Cora Marie | b. 1/22/18 |
Stanley | Theodore Joseph | b. 11/10/19 |
Greene | Mary Pat and Jim | Mary Pat b. 10/25/55 m. 10/13/84 Mary Pat d. 9/19/09 |
Carlson | Tricia and Matthew | Tricia b. 11/19/85 m. 9/12/15 |
Carlson | William | b. 5/12/16 |
Carlson | Jacob | b. 12/30/17 |
Carlson | Zelie Marie | b. 3/20/20 |
Carlson | Mary Grace | b. 4/26/23 |
Greene | Daniel | b. 9/7/88 |
Riedmann | David and Sarah | David b. 9/28/89 m. 5/19/18 |
Riedmann | Kaya | b. 6/18/10 |
Riedmann | Llewyn | b. 10/6/17 |
Kemler | Kathleen and Rob | Kathleen b. 11/18/58 m. 5/14/88 Rob b. 12/9/59 |
Kemler | Andrew | b. 3/9/95 |
Kemler | Natalie | b. 11/5/98 |
Weis | Francie and Jim | Francie b. 8/23/63 Jim b. 4/26/60 m. 11/5/88 |
Weis | Lauren | b. 10/4/98 |
Weis | Emma | b. 11/6/00 |
Weis | Zachary | b. 10/9/02 |
The Al & Shirley Riedmann Family | ||
Riedmann | Al and Shirley (Simpson) | Al b.6/12/28 m. 5/3/52 Shirley b. 1/25/31 Shirley d. 7/31/15 Al d. 2/8/21 |
Riedmann | Mike & Coleen “Cokie” (Paulison) | Mike b. 2/17/53 m. 7/15/77 |
Riddle | Nicole & Phillip | Nicole b. 11/6/78 m. 10/7/06 Phillip b. 11/6/70 |
Riddle | Matthew “Matt” & Mare (Lewis) Engaged | b. 12/11/90 Phillip 1st m. Mare b. 6/24/96 |
Riddle | Zephyr | b. 11/4/22 |
Riddle | Raymond & Kristy (Carman) Engaged | b. 8/14/94 Phillip 1st m. Kristy b/ 8/21/94 |
Riddle | Tony | b. 3/3/14 |
Riddle | Clark | b. 11/16/15 |
Riddle | Cody James | b. 8/6/97 Phillip 1st m. |
Riddle | Ayden Michael | b. 1/25/03 |
Riddle | Ava Coleen | b. 9/01/07 |
Riedmann | Luke and Pam (Carlson) | Luke b. 3/2/82 m. 7/25/03 Pam b. 11/12/81 |
Riedmann | Adeline Jean | b. 11/23/03 |
Riedmann | Jacob Michael | b. 3/1/08 |
Riedmann | Jared David | b. 7/12/11 |
Stuntz | Natalie & Mike | b. 9/13/83 m. 6/29/13 |
Stuntz | Blakely Autumn | b. 10/17/14 |
Stuntz | Preston Clyde | b. 5/14/16 |
Stuntz | Archer Clyde | b. 7/7/18 |
Stuntz | Zoey Violet | b. 12/27/19 |
Knoop-Troullier | Jacqueline “Jacy” & Sebastian | b. 7/29/85 m. 7/4/20 |
Knoop-Troullier | Ethan Robert | b. 6/9/05 |
Knoop-Troullier | Kera Melanie | b. 3/18/08 |
Knoop-Troullier | Sansa Amity | b. 10/11/23 |
Magoulas | Lorene “Lori” & Mike | Lori b. 5/29/54 m. 11/20/82 |
Magoulas | Nick & Amanda (Green) | b. 2/6/80 m. 10/1/11 |
Magoulas | Sadie Mikayla | b. 4/24/15 |
Magoulas | Mason Michael | b. 6/12/17 |
Riedmann | Al and Kristine “Krissy” (McGinley) | b. 7/12/56 m. 6/10/09 |
Hansen | Mary Kay & Dave | Mary Kaye b. 8/25/57 m. 4/25/80 |
Hansen | Matt & Jane (Schiermeyer) | b. 2/13/88 m. 10/16/16 |
Hansen | Maeve | b. |
Sturtz | Marie & Alex | b. 10/1/90 m. 6/4/22 |
Manthey | Shirley & Rick | Shirley b. 3/15/62 m. 8/7/92 |
Carmody | Grace & Sean | b. 12/6/93 m. 5/26/18 Sean b. 4/4/93 |
Carmody | Eleanor | b. 10/19/21 |
Manthey | Sam | b. 9/6/95 |
Manthey | Rose | b. 2/14/97 |
Manthey | Lilianna “Lily” | b. 7/29/03 |
Johnson | Theresa & Jay | Theresa b. 12/30/64 m. 11/9/91 |
McKeown | Katarina Maree “Katie” & Nate | b. 12/20/94 m. 8/28/22 |
Johnson | Victoria Maree | b. 8/22/97 |
Lawrence Riedmann b. 8/5/30, d. 3/8/51 | ||
The Ruth Riedmann / Elsasser Family | ||
Elsasser | Ruth & Gene | Ruth b. 4/4/33 m. 8/22/53 div. Ruth d. 1/26/92 Gene d. 9/27/20 |
Enholm | Debra “Debbie” & Mark | Deb b. 9/24/54 m. 4/11/75 Deb d. 9/18/18 |
Enholm | Andrew & Celina (Waymire) | b. 8/22/81 m. 1/19/08 |
Enholm | Ethan | b. 3/02/04 Celina prev. marriage |
Enholm | Caleb | b. 8/11/09 |
Enholm | Joslyn | b. 7/1/11 |
Enholm | Matt | b. 12/7/84 |
Elsasser | Gary & Kathy (Rozum) | Gary b. 6/8/56 m. 4/4/79 |
Elsasser | Brandon & Kristin (Tuttle) | Brandon b. 5/28/86 m.7/17/10 |
Elsasser | Sophia | b. 1/15/14 |
Elsasser | Sam & Gena | b. 8/18/88 m. |
Elsasser | Koa | b. 5/28/14 |
Elsasser | Gideon | b. 8/13/16 |
Elsasser | Kaimana | b. 5/17/22 |
Elsasser | Casey | b. 12/20/92 |
Elsasser | Dale | Dale b. 6/20/61 m. Brenda Lammers 6/12/02 div. 21 |
Elsasser | Magan Rae | b. 5/22/95 |
The Lou Riedmann Family | ||
Riedmann | Louis Michael “Lou” & Sharon (Whitson) | Lou b. 1/22/35 m. Janet Watkins 9/12/53 div. /64 m. Sharon 8/21/76 Sharon b. 12/8/47 Sharon d. 4/6/12 Lou d. 3/15/22 |
Riedmann | Louis Michael Jr. “Chip” & Pat (Melby) | Chip b. 5/3/54 Pat b. 6/2/62 m. 11/16/91 |
Riedmann | Christopher Louis & Amber (Piercy) | Chris b. 7/7/95 Amber b. 5/21/95 m. 4/29/22 |
Riedmann | Courtney Marie | b. 7/20/98 |
Riedmann | MariBeth “Beth” | b. 9/7/55 |
Riedmann | Gayle Lynn | Gayle b. 4/20/57 m. Ralph Kazer 5/31/87 div. 8/9/06 |
Hendrix | Auben Louise & James | Auben b. 4/3/88 James b. 3/16/89 m. 8/3/17 |
Hendrix | James “Jamesy” Anthony II | b. 12/5/18 |
Hendrix | Lily Jane | b. 2/16/21 |
Hendrix | Isabelle Eleanor | b. 12/28/23 |
Alvarez | Lena Elizabeth & Quinn Alvarez | Lena b. 7/27/90 Quinn b. 1/21/86 m. 5/21/22 |
Alvarez | Evangeline Leu | b.11/20/20 |
Kazer | Max Romanoff | b. 3/24/92 |
Vasha | Joyce Margueritte & Agron | Joyce b. 1/24/59 Agron b. 8/15/58 m. 8/31/85 |
Vasha | Aron Ried & Erika (Issis) | Aron b. 5/6/93 Erika b. 10/03/96 m. 12/18/22 |
Vasha | Alec Michael | b. 2/16/95 |
Lackovic | Lisa Marie & Robert “Bob” | Lisa b. 10/30/60 Bob b. 7/31/60 m. 8/5/83 |
Gunn | Amy Lynn & Brandon | Amy b. 4/23/86 Brandon b. 5/3/86 m. 5/9/15 |
Gunn | Mya Nicole | b. 7/3/08 |
Gunn | Gracen Joseph | b. 1/24/18 |
Gunn | Rori Mae | b. 11/13/20 |
Lackovic | Robert Lewis “Bobby” Jr. & Kati (Ashrin) | Bobby b. 6/5/88 Kati b. 8/29/87 m. 5/27/17 |
Lackovic | Alana Jo | b. 4/5/18 |
Lackovic | Luka Rion | b. 11/24/20 |
Lackovic | Louis Geo | b. 9/22/22 |
Genealogy notes:
Riedmann family members are always listed first. The information listed focuses on the Riedmann family.
Consider this page a snapshot in time. Relationships are listed as of the last update.
When a spouse of a Riedmann passes away their name remains paired until another marriage changes that person’s relationship.
When trying to determine which couple the children came from when multiple marriages are involved look at the birth dates relative to the wedding date. This may not work in all cases.
Of course it is only as accurate as the information we have received.
Respect your ancestors for you are the result of a thousand loves.